Skip to content

Just select the day and the quarter hour recording you want to listen to. These recordings go back exactly a week from the current time.

Saturday Midnight - Midday

Midnight - 01AM 00:00 - 00:15 00:15 - 00:30 00:30 - 00:45 00:45 - 01:00
01AM - 02AM 01:00 - 01:15 01:15 - 01:30 01:30 - 01:45 01:45 - 02:00
02AM - 03AM 02:00 - 02:15 02:15 - 02:30 02:30 - 02:45 02:45 - 03:00
03AM - 04AM 03:00 - 03:15 03:15 - 03:30 03:30 - 03:45 03:45 - 04:00
04AM - 05AM 04:00 - 04:15 04:15 - 04:30 04:30 - 04:45 04:45 - 05:00
05AM - 06AM 05:00 - 05:15 05:15 - 05:30 05:30 - 05:45 05:45 - 06:00
06AM - 07AM 06:00 - 06:15 06:15 - 06:30 06:30 - 06:45 06:45 - 07:00
07AM - 08AM 07:00 - 07:15 07:15 - 07:30 07:30 - 07:45 07:45 - 08:00
08AM - 09AM 08:00 - 08:15 08:15 - 08:30 08:30 - 08:45 08:45 - 09:00
09AM - 10AM 09:00 - 09:15 09:15 - 09:30 09:30 - 09:45 09:45 - 10:00
10AM - 11AM 10:00 - 10:15 10:15 - 10:30 10:30 - 10:45 10:45 - 11:00
11AM - Midday 11:00 - 11:15 11:15 - 11:30 11:30 - 11:45 11:45 - 12:00

Current Region Details

Auckland
1332 AM

Promotional Content

Review CornerRowing World ChampsExstream TVThe Pod Turner Hour