Just Sport
Radio Sport
Monday, November 12, 2012
Check out the fixtures and standings for the 2012 World Rally Championship including Rally New Zealand in June.
| WRC DRIVERS STANDINGS 2012 | |||
| Driver | Nationality | Team | Points |
| Sebastien Loeb | France | Citroen | 39 |
| Mikko Hirvonen | Finland | Citroen | 32 |
| Petter Solberg | Norway | Ford | 29 |
| Jari-Matti Latvala | Finland | Ford | 26 |
| Evgeny Novikov | Russia | Ford | 21 |
| Dani Sordo | Spain | Mini | 18 |
| Mads Ostberg | Norway | Ford | 15 |
| Francois Delecour | France | Ford | 8 |
| WRC MANUFACTURER STANDINGS 2012 | |
| Team | Points |
| Citroen Total World Rally Team | 65 |
| Ford World Rally Team | 55 |
| M Sport Ford | 28 |
| Mini World Rally Team | 26 |
| WRC FIXTURES 2012 | ||
| Date | Country | |
| Jan 17-22 | Monte Carlo | |
| Feb 9-12 | Sweden | |
| Mar 8-11 | Mexico | |
| Mar 29-Apr 1 | Portugal | |
| Apr 27-29 | Argentina | |
| May 25-27 | Greece | |
| Jun 22-24 | New Zealand | |
| Aug 2-5 | Finland | |
| Aug 24-26 | Germany | |
| Sep 13-16 | Great Britain | |
| Oct 4-7 | France | |
| Oct 18-21 | Italy | |
| Nov 8-11 | Spain | |
Tuesday, July 31, 2012
Fixtures and standings for the 2012 Super 15 competition. Follow the fortun ...
Read NowSunday, October 07, 2012
Check out the fixtures and standings for the 2012 National Rugby League com ...
Read NowMonday, November 12, 2012
Check out the fixtures and standings for the 2012 World Rally Championship ...
Read NowMonday, November 26, 2012
Check out all the fixtures and standings for the 2012 Formula 1 motor racin ...
Read NowSunday, December 02, 2012
Check out the fixtures and standings for the 2012 V8 Supercars championship ...
Read NowSunday, September 16, 2012
Check out the fixtures and standings for the 2012 Indy Car series including ...
Read Now