Just Sport
Radio Sport
Tuesday, July 31, 2012
Fixtures and standings for the 2012 Super 15 competition. Follow the fortunes of the five New Zealand sides - the Blues, Chiefs, Hurricanes, Crusaders and Highlanders. Round 1 starts on February 24 and the season runs through until July 14.
Category1| NZ Conference | |||||||
| Key: P = Played, W = Won, D = Drawn, L = Lost, B = Bye, BP = Bonus Points |
|||||||
| Teams | P | W | D | L | B | BP | Points |
| Chiefs | 11 | 9 | 0 | 2 | 1 | 5 | 45 |
| Crusaders | 11 | 7 | 0 | 4 | 1 | 5 | 37 |
| Highlanders | 11 | 7 | 0 | 4 | 1 | 3 | 35 |
| Hurricanes | 11 | 6 | 0 | 5 | 1 | 6 | 34 |
| Blues | 11 | 2 | 0 | 9 | 1 | 4 | 16 |
| Australia Conference | |||||||
| Teams | P | W | D | L | B | BP | Points |
| Brumbies | 10 | 6 | 0 | 4 | 2 | 7 | 39 |
| Reds | 11 | 6 | 0 | 5 | 1 | 3 | 31 |
| Waratahs | 11 | 4 | 0 | 7 | 1 | 7 | 27 |
| Rebels | 10 | 3 | 0 | 7 | 2 | 4 | 24 |
| Force | 11 | 2 | 0 | 9 | 1 | 6 | 18 |
| South Africa Conference | |||||||
| Team | P | W | D | L | B | BP | Points |
| Bulls | 10 | 8 | 0 | 2 | 2 | 6 | 46 |
| Stormers | 10 | 9 | 0 | 1 | 2 | 1 | 45 |
| Sharks | 11 | 6 | 0 | 5 | 1 | 8 | 36 |
| Cheetahs | 11 | 4 | 0 | 7 | 1 | 7 | 27 |
| Lions | 10 | 1 | 0 | 9 | 2 | 2 | 14 |
| Super 15 OVERALL STANDINGS 2012 | ||
| Teams in italics are finals contenders | ||
| Team | Points | |
| Bulls | South African leader | 46 |
| Chiefs | NZ leader | 45 |
| Brumbies | Australian leader | 39 |
| Stormers | Wildcard | 45 |
| Crusaders | Wildcard | 37 |
| Sharks | Wildcard | 36 |
| Highlanders | 35 | |
| Hurricanes | 34 | |
| Reds | 31 | |
| Cheetahs | 27 | |
| Waratahs | 27 | |
| Rebels | 24 | |
| Force | 18 | |
| Blues | 16 | |
| Lions | 14 | |
| SUPER 15 FIXTURES 2012 | ||||
| ROUND 1 | ||||
| Date | Home Team | v | Away Team | Venue |
| Feb 24 | Blues | 18-19 | Crusaders | Auckland |
| Feb 24 | Brumbies | 19-17 | Force | Canberra |
| Feb 24 | Bulls | 18-13 | Sharks | Pretoria |
| Feb 25 | Chiefs | 19-23 | Highlanders | Hamilton |
| Feb 25 | Waratahs | 21-25 | Reds | Sydney |
| Feb 25 | Stormers | 39-26 | Hurricanes | Cape Town |
| Feb 25 | Lions | 27-25 | Cheetahs | Johannesburg |
| ROUND 2 | ||||
| Date | Home Team | v | Away Team | Venue |
| Mar 2 | Chiefs | 29-14 | Blues | Hamilton |
| Mar 2 | Rebels | 19-35 | Waratahs | Melbourne |
| Mar 2 | Lions | 28-30 | Hurricanes | Johannesburg |
| Mar 3 | Highlanders | 27-24 | Crusaders | Dunedin |
| Mar 3 | Reds | 35-20 | Force | Brisbane |
| Mar 3 | Cheetahs | 19-51 | Bulls | Bloemfontein |
| Mar 3 | Stormers | 15-12 | Sharks | Cape Town |
| ROUND 3 | ||||
| Date | Home Team | v | Away Team | Venue |
| Mar 9 | Crusaders | 19-24 | Chiefs | TBC |
| Mar 9 | Force | 19-46 | Hurricanes | Perth |
| Mar 10 | Brumbies | 24-23 | Cheetahs | Canberra |
| Mar 10 | Highlanders | 18-17 | Waratahs | Dunedin |
| Mar 10 | Reds | 11-6 | Rebels | Brisbane |
| Mar 10 | Sharks | 32-20 | Lions | Durban |
| Mar 10 | Bulls | 23-29 | Blues | Pretoria |
| ROUND 4 | ||||
| Date | Home Team | v | Away Team | Venue |
| Mar 16 | Chiefs | 29-22 | Brumbies | Hamilton |
| Mar 16 | Stormers | 27-17 | Blues | Cape Town |
| Mar 17 | Hurricanes | 17-19 | Highlanders | Wellington |
| Mar 17 | Waratahs | 20-21 | Force | Sydney |
| Mar 17 | Sharks | 27-22 | Reds | Durban |
| Mar 18 | Rebels | 26-33 | Cheetahs | Melbourne |
| ROUND 5 | ||||
| Date | Home Team | v | Away Team | Venue |
| Mar 23 | Blues | 25-26 | Hurricanes | Auckland |
| Mar 23 | Rebels | 30-29 | Force | Melbourne |
| Mar 24 | Waratahs | 34-30 | Sharks | Sydney |
| Mar 24 | Crusaders | 28-21 | Cheetahs | Christchurch |
| Mar 24 | Brumbies | 33-26 | Highlanders | Canberra |
| Mar 24 | Bulls | 61-8 | Reds | Pretoria |
| Mar 24 | Lions | 19-24 | Stormers | Johannesburg |
| ROUND 6 | ||||
| Date | Home Team | v | Away Team | Venue |
| Mar 30 | Highlanders | 43-12 | Rebels | Dunedin |
| Mar 31 | Hurricanes | 38-47 | Cheetahs | Wellington |
| Mar 31 | Chiefs | 30-13 | Waratahs | Hamilton |
| Mar 31 | Brumbies | 26-29 | Sharks | Canberra |
| Mar 31 | Force | 45-19 | Reds | Perth |
| Mar 31 | Lions | 13-23 | Crusaders | Johannesburg |
| Mar 31 | Stormers | 20-17 | Bulls | Cape Town |
| ROUND 7 | ||||
| Date | Home Team | v | Away Team | Venue |
| Apr 5 | Rebels | 34-23 | Blues | Melbourne |
| Apr 6 | Hurricanes | 42-18 | Sharks | Wellington |
| Apr 6 | Reds | 20-13 | Brumbies | Brisbane |
| Apr 6 | Force | 12-20 | Chiefs | Perth |
| Apr 7 | Highlanders | 6-21 | Stormers | Dunedin |
| Apr 7 | Cheetahs | 26-5 | Lions | Welkom |
| Apr 7 | Bulls | 32-30 | Crusaders | Pretoria |
| ROUND 8 | ||||
| Date | Home Team | v | Away Team | Venue |
| Apr 13 | Blues | 23-19 | Sharks | Auckland |
| Apr 13 | Force | 18-23 | Waratahs | Perth |
| Apr 14 | Crusaders | 31-24 | Stormers | Christchurch |
| Apr 14 | Brumbies | 37-6 | Rebels | Canberra |
| Apr 14 | Cheetahs | 33-39 | Chiefs | Bloemfontein |
| Apr 14 | Lions | 18-32 | Bulls | Johannesburg |
| ROUND 9 | ||||
| Date | Home Team | v | Away Team | Venue |
| Apr 20 | Highlanders | 30-27 | Blues | Dunedin |
| Apr 20 | Reds | 13-23 | Stormers | Brisbane |
| Apr 21 | Hurricanes | 14-42 | Crusaders | Wellington |
| Apr 21 | Waratahs | 30-21 | Rebels | Sydney |
| Apr 21 | Sharks | 12-18 | Chiefs | Durban |
| Apr 21 | Bulls | 36-34 | Brumbies | Pretoria |
| ROUND 10 | ||||
| Date | Home Team | v | Away Team | Venue |
| Apr 27 | Blues | 11-23 | Reds | Auckland |
| Apr 27 | Lions | 20-34 | Brumbies | Johannesburg |
| Apr 28 | Chiefs | 33-14 | Hurricanes | Hamilton |
| Apr 28 | Force | 3-17 | Stormers | Perth |
| Apr 28 | Cheetahs | 33-36 | Highlanders | Bloemfontein |
| Apr 29 | Waratahs | 33-37 | Crusaders | Sydney |
| ROUND 11 | ||||
| Date | Home Team | v | Away Team | Venue |
| May 4 | Hurricanes | 35-19 | Blues | Wellington |
| May 4 | Rebelos | 35-41 | Bulls | Melbourne |
| May 5 | Chiefs | 34-21 | Lions | Pukekohe |
| May 5 | Brumbies | 23-6 | Waratahs | Canberra |
| May 5 | Sharks | 28-16 | Highlanders | Durban |
| May 5 | Cheetahs | 17-13 | Force | Bloemfontein |
| May 6 | Crusaders | 15-11 | Reds | Christchurch |
| ROUND 12 | ||||
| Date | Home Team | v | Away Team | Venue |
| May 11 | Blues | 26-3 | Lions | Auckland |
| May 11 | Waratahs | 24-27 | Bulls | Sydney |
| May 12 | Highlanders | 20-26 | Hurricanes | Dunedin |
| May 12 | Rebels | 28-19 | Crusaders | Melbourne |
| May 12 | Sharks | 53-11 | Force | Durban |
| May 12 | Stormers | 16-14 | Cheetahs | Cape Town |
| May 13 | Reds | 42-27 | Chiefs | Brisbane |
Tuesday, July 31, 2012
Fixtures and standings for the 2012 Super 15 competition. Follow the fortun ...
Read NowSunday, October 07, 2012
Check out the fixtures and standings for the 2012 National Rugby League com ...
Read NowMonday, November 12, 2012
Check out the fixtures and standings for the 2012 World Rally Championship ...
Read NowMonday, November 26, 2012
Check out all the fixtures and standings for the 2012 Formula 1 motor racin ...
Read NowSunday, December 02, 2012
Check out the fixtures and standings for the 2012 V8 Supercars championship ...
Read NowSunday, September 16, 2012
Check out the fixtures and standings for the 2012 Indy Car series including ...
Read Now